TRAVERSE CALCULATIONS
PROCEDURE FOR TRAVERSE CALCULATIONS
1 / 0.00036090 = 2770.8
BALANCING ANGLES OF CLOSED TRAVERSES
An exampleof a calculation involving interior angles is available.
ADJUSTING ANGLES
- Make larger corrections where mistakes were most likely
Apply an average correction to each angle
Or a combination
DETERMINING BEARINGS OR AZIMUTHS
LATITUDES AND DEPARTURES
LATITUDES AND DEPARTURES
CLOSURE OF LATITUDES AND DEPARTURES
CALCULATION OF LATITUDES AND DEPARTURES
Using bearings
Station Bearing Length Latitude
DepartureA N 26° 10'E
285.10+255.88 +125.72 B S 75° 25'E
610.45-153.70 +590.78 C S 15° 30'W
720.48-694.28 -192.54 D N 1° 42'W
203.00+202.91 -6.02 E N 53° 06'W
647.02+388.48 -517.41 A MISCLOSURE -0.71 +0.53
CALCULATION OF LATITUDES AND DEPARTURES
Using azimuths
Station Azimuth Length Latitude
DepartureA 26° 10'
285.10+255.88 +125.72 B 104° 35'
610.45-153.70 +590.78 C 195° 30'
720.48-694.28 -192.54 D 358° 18'
203.00+202.91 -6.02 E 306° 54'
647.02+388.48 -517.41 A MISCLOSURE -0.71 +0.53
ADJUSTMENT OF LATITUDES AND DEPARTURES
Compass (Bowditch) RuleADJUSTMENT OF LATITUDES AND DEPARTURES
Station Azimuth Length Latitude
DepartureA +0.08 -0.06 26° 10'
285.10+255.88 +125.72 B +0.18 -0.13 104° 35'
610.45-153.70 +590.78 C +0.21 -0.15 195° 30'
720.48-694.28 -192.54 D +0.06 -0.05 358° 18'
203.00+202.91 -6.02 E +0.18 -0.14 306° 54'
647.02+388.48 -517.41 A TOTALS 2466.05 -0.71 +0.53
ADJUSTMENT OF LATITUDES AND DEPARTURES
Balanced Balanced Station Latitude Departure Latitude
DepartureA +0.08 -0.06 +255.88
+125.72+255.96 +125.66 B +0.18 -0.13 -153.70
+590.78-153.52 +590.65 C +0.21 -0.15 -694.28
-192.54-694.07 -192.69 D +0.06 -0.05 +202.91
-6.02+202.97 -6.07 E +0.18 -0.14 +388.48
-517.41+388.66 -517.55 A TOTALS -0.71 +0.53 0.00 0.00
RECTANGULAR COORDINATES
CALCULATING X AND Y COORDINATES
Given the X and Y coordinates of any starting point A, the X and Y coordinates of the next point B are determined by:COORDINATES
Balanced Balanced Station Latitude Departure Y-coord
X-coordA 10000.00 10000.00 +255.96 +125.66 B 10255.96 10125.66 -153.52 +590.65 C 10102.44 10716.31 -694.07 -192.69 D 9408.37 10523.62 +202.97 -6.07 E 9611.34 10517.55 +388.66 -517.55 A 10000.00 10000.00 TOTALS 0.00 0.00
TRAVERSE CALCULATIONS
ReplyDelete